<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hong Kong Racing</title>
	<atom:link href="http://www.hongkongracing.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hongkongracing.com.au</link>
	<description>The Hong Kong racing calendar includes prestigious events such as the Hong Kong Mile. Get up to date on schedules and betting fixtures today.</description>
	<lastBuildDate>Wed, 30 Mar 2011 02:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Golden Slipper Barrier Draws</title>
		<link>http://www.hongkongracing.com.au/2011/03/30/2011-golden-slipper-barrier-draws/</link>
		<comments>http://www.hongkongracing.com.au/2011/03/30/2011-golden-slipper-barrier-draws/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 02:10:08 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hongkongracing.com.au/?p=7</guid>
		<description><![CDATA[The 2011 Golden Slipper barrier draws have just been released and it is set to be an excellent race with tough rivals ‘Sepoy’ and ‘Smart Missile’ facing off against each other. Leon Corsten’s ‘Mosheen’ picked the inside barrier of one, while Chris Waller’s Fast And Sexy was unlucky in picking...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cupcarnival.com.au/2011/03/29/2011-golden-slipper-barrier-draw-released/" target="_blank">2011 Golden Slipper barrier draws</a> have just been released and it is set to be an excellent race with tough rivals ‘Sepoy’ and ‘Smart Missile’ facing off against each other. <strong>Leon Corsten’</strong>s <strong>‘Mosheen’ </strong>picked the inside barrier of one, while <strong>Chris Waller’</strong>s <strong>Fast And Sexy</strong> was unlucky in picking the outside gate of 17.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hongkongracing.com.au/2011/03/30/2011-golden-slipper-barrier-draws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

